Usage Statistics for michaell.org

Summary Period: Last 12 Months
Generated 30-Oct-2022 04:00 EDT

Usage summary for michaell.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2022 149400 148097 148134 1858 6316 76842518 55766 4444021 4442938 4482020
Sep 2022 135691 134456 134559 2239 7878 132823359 67178 4036773 4033685 4070749
Aug 2022 125704 124147 124343 2641 9394 112991028 81900 3854657 3848563 3896825
Jul 2022 123978 122770 122919 2072 10029 144231409 64249 3810509 3805891 3843330
Jun 2022 141522 140645 140689 1325 6103 71938387 39757 4220673 4219371 4245675
May 2022 136082 135231 135222 1132 6338 58925872 35116 4191895 4192168 4218569
Apr 2022 29839 28750 28972 777 4361 185507416 23321 869162 862503 895184
Mar 2022 27733 26772 26882 985 6227 251811257 30552 833372 829950 859753
Feb 2022 119539 118407 118534 1667 9792 135753959 46699 3318956 3315408 3347114
Jan 2022 152826 152119 152172 2805 23464 60027730 86970 4717347 4715689 4737625
Dec 2021 163841 163174 163259 1034 6107 58745257 32069 5061044 5058420 5079087
Nov 2021 177122 176508 176524 1379 7446 50670033 41383 5295748 5295260 5313688
Totals 1340268225 604960 44654157 44619846 44989619


Generated by Webalizer Version 2.01